Informationen über den Datenverkehr
Datenverkehr in Tebibyte (TiB) ein Tebibyte entspricht fast 1,1 Terabyte (TB) |
Jahr |
vpn1 |
vpn3a |
vpn3c |
vpn3d |
vpn3f |
vpn3g |
Summe |
Summe |
1,22 |
111,75 |
162,67 |
199,94 |
121,48 |
61,31 |
658,37 |
2023 |
0,34 |
12,68 |
32,68 |
16,93 |
41,80 |
16,51 |
120,94 |
2024 |
0,88 |
99,07 |
129,99 |
183,01 |
79,68 |
44,80 |
537,43 |
2025 |
|
|
|
|
|
|
0,00 |
2026 |
|
|
|
|
|
|
0,00 |
2027 |
|
|
|
|
|
|
0,00 |
2028 |
|
|
|
|
|
|
0,00 |
2029 |
|
|
|
|
|
|
0,00 |
2030 |
|
|
|
|
|
|
0,00 |
2031 |
|
|
|
|
|
|
0,00 |
2032 |
|
|
|
|
|
|
0,00 |
2033 |
|
|
|
|
|
|
0,00 |
2034 |
|
|
|
|
|
|
0,00 |
2035 |
|
|
|
|
|
|
0,00 |
2036 |
|
|
|
|
|
|
0,00 |
2037 |
|
|
|
|
|
|
0,00 |
2038 |
|
|
|
|
|
|
0,00 |
2039 |
|
|
|
|
|
|
0,00 |
2040 |
|
|
|
|
|
|
0,00 |
Datenverkehr auf diesem Server vpn1 nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2021 62,55 TiB | 127,57 TiB | 190,13 TiB | 53,03 Mbit/s
2022 30,07 TiB | 5,59 TiB | 35,67 TiB | 9,95 Mbit/s
2023 715,73 GiB | 1,48 TiB | 2,17 TiB | 606,45 kbit/s
2024 1,21 TiB | 2,62 TiB | 3,82 TiB | 1,06 Mbit/s
2025 170,53 GiB | 408,38 GiB | 578,91 GiB | 1,36 Mbit/s
------------------------+-------------+-------------+---------------
estimated 1,43 TiB | 3,43 TiB | 4,87 TiB |
Datenverkehr auf dem Gateway vpn3a nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 7.34 TiB | 5.34 TiB | 12.68 TiB | 3.54 Mbit/s
2024 66.15 TiB | 32.93 TiB | 99.07 TiB | 27.56 Mbit/s
2025 8.97 TiB | 3.30 TiB | 12.27 TiB | 29.48 Mbit/s
------------------------+-------------+-------------+---------------
estimated 77.26 TiB | 28.44 TiB | 105.69 TiB |
Datenverkehr auf dem Gateway vpn3c nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 15.07 TiB | 17.62 TiB | 32.68 TiB | 9.12 Mbit/s
2024 99.48 TiB | 30.50 TiB | 129.99 TiB | 36.16 Mbit/s
2025 57.30 TiB | 6.64 TiB | 63.94 TiB | 153.58 Mbit/s
------------------------+-------------+-------------+---------------
estimated 493.46 TiB | 57.16 TiB | 550.62 TiB |
Datenverkehr auf dem Gateway vpn3d nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 3.98 TiB | 12.95 TiB | 16.93 TiB | 4.72 Mbit/s
2024 28.97 TiB | 154.04 TiB | 183.01 TiB | 50.91 Mbit/s
2025 3.94 TiB | 60.36 TiB | 64.30 TiB | 154.45 Mbit/s
------------------------+-------------+-------------+---------------
estimated 33.96 TiB | 519.78 TiB | 553.74 TiB |
Datenverkehr auf dem Gateway vpn3f nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 24.48 TiB | 17.33 TiB | 41.80 TiB | 11.66 Mbit/s
2024 43.89 TiB | 35.79 TiB | 79.68 TiB | 22.16 Mbit/s
2025 4.21 TiB | 3.70 TiB | 7.91 TiB | 19.00 Mbit/s
------------------------+-------------+-------------+---------------
estimated 36.23 TiB | 31.90 TiB | 68.13 TiB |
Datenverkehr auf dem Gateway vpn3g nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 7.54 TiB | 8.96 TiB | 16.51 TiB | 4.60 Mbit/s
2024 21.85 TiB | 22.96 TiB | 44.80 TiB | 12.46 Mbit/s
2025 2.39 TiB | 5.15 TiB | 7.54 TiB | 18.10 Mbit/s
------------------------+-------------+-------------+---------------
estimated 20.57 TiB | 44.33 TiB | 64.90 TiB |