Informationen über den Datenverkehr
Datenverkehr in Tebibyte (TiB) ein Tebibyte entspricht fast 1,1 Terabyte (TB) |
Jahr |
vpn1 |
vpn3a |
vpn3c |
vpn3d |
vpn3f |
vpn3g |
Summe |
Summe |
1,22 |
111,75 |
162,67 |
199,94 |
121,48 |
61,31 |
658,37 |
2023 |
0,34 |
12,68 |
32,68 |
16,93 |
41,80 |
16,51 |
120,94 |
2024 |
0,88 |
99,07 |
129,99 |
183,01 |
79,68 |
44,80 |
537,43 |
2025 |
|
|
|
|
|
|
0,00 |
2026 |
|
|
|
|
|
|
0,00 |
2027 |
|
|
|
|
|
|
0,00 |
2028 |
|
|
|
|
|
|
0,00 |
2029 |
|
|
|
|
|
|
0,00 |
2030 |
|
|
|
|
|
|
0,00 |
2031 |
|
|
|
|
|
|
0,00 |
2032 |
|
|
|
|
|
|
0,00 |
2033 |
|
|
|
|
|
|
0,00 |
2034 |
|
|
|
|
|
|
0,00 |
2035 |
|
|
|
|
|
|
0,00 |
2036 |
|
|
|
|
|
|
0,00 |
2037 |
|
|
|
|
|
|
0,00 |
2038 |
|
|
|
|
|
|
0,00 |
2039 |
|
|
|
|
|
|
0,00 |
2040 |
|
|
|
|
|
|
0,00 |
Datenverkehr auf diesem Server vpn1 nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2021 62,55 TiB | 127,57 TiB | 190,13 TiB | 53,03 Mbit/s
2022 30,07 TiB | 5,59 TiB | 35,67 TiB | 9,95 Mbit/s
2023 715,73 GiB | 1,48 TiB | 2,17 TiB | 606,45 kbit/s
2024 1,21 TiB | 2,62 TiB | 3,82 TiB | 1,06 Mbit/s
2025 345,25 GiB | 755,11 GiB | 1,07 TiB | 1,27 Mbit/s
------------------------+-------------+-------------+---------------
estimated 1,43 TiB | 3,13 TiB | 4,56 TiB |
Datenverkehr auf dem Gateway vpn3a nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 7.34 TiB | 5.34 TiB | 12.68 TiB | 3.54 Mbit/s
2024 66.15 TiB | 32.93 TiB | 99.07 TiB | 27.56 Mbit/s
2025 16.29 TiB | 14.86 TiB | 31.16 TiB | 36.87 Mbit/s
------------------------+-------------+-------------+---------------
estimated 69.12 TiB | 63.06 TiB | 132.18 TiB |
Datenverkehr auf dem Gateway vpn3c nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 15.07 TiB | 17.62 TiB | 32.68 TiB | 9.12 Mbit/s
2024 99.48 TiB | 30.50 TiB | 129.99 TiB | 36.16 Mbit/s
2025 86.84 TiB | 28.69 TiB | 115.53 TiB | 136.71 Mbit/s
------------------------+-------------+-------------+---------------
estimated 368.41 TiB | 121.72 TiB | 490.13 TiB |
Datenverkehr auf dem Gateway vpn3d nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 3.98 TiB | 12.95 TiB | 16.93 TiB | 4.72 Mbit/s
2024 28.97 TiB | 154.04 TiB | 183.01 TiB | 50.91 Mbit/s
2025 12.79 TiB | 103.70 TiB | 116.49 TiB | 137.84 Mbit/s
------------------------+-------------+-------------+---------------
estimated 54.27 TiB | 439.93 TiB | 494.21 TiB |
Datenverkehr auf dem Gateway vpn3f nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 24.48 TiB | 17.33 TiB | 41.80 TiB | 11.66 Mbit/s
2024 43.89 TiB | 35.79 TiB | 79.68 TiB | 22.16 Mbit/s
2025 8.44 TiB | 9.61 TiB | 18.05 TiB | 21.36 Mbit/s
------------------------+-------------+-------------+---------------
estimated 35.83 TiB | 40.76 TiB | 76.58 TiB |
Datenverkehr auf dem Gateway vpn3g nach oben
eth0 / yearly
year rx | tx | total | avg. rate
------------------------+-------------+-------------+---------------
2023 7.54 TiB | 8.96 TiB | 16.51 TiB | 4.60 Mbit/s
2024 21.85 TiB | 22.96 TiB | 44.80 TiB | 12.46 Mbit/s
2025 39.35 TiB | 12.14 TiB | 51.48 TiB | 60.92 Mbit/s
------------------------+-------------+-------------+---------------
estimated 166.93 TiB | 51.48 TiB | 218.41 TiB |