Hourly traffic for last 24 hours

Select either received or sent data to show diagram.

Daily traffic for latest month

Select either received or sent data to show diagram.

Days

Day Received Sent Total Average Rate Ratio (rx/tx)
Tuesday, 01 July 2025 286 MiB 942 MiB 1 GiB 350.62 mbit/s
Monday, 30 June 2025 4 GiB 12 GiB 16 GiB 1.54 mbit/s
Sunday, 29 June 2025 4 GiB 11 GiB 15 GiB 1.44 mbit/s
Saturday, 28 June 2025 4 GiB 10 GiB 14 GiB 1.36 mbit/s
Friday, 27 June 2025 40 GiB 12 GiB 52 GiB 4.93 mbit/s
Thursday, 26 June 2025 57 GiB 11 GiB 68 GiB 6.42 mbit/s
Wednesday, 25 June 2025 79 GiB 15 GiB 94 GiB 8.96 mbit/s
Tuesday, 24 June 2025 58 GiB 14 GiB 71 GiB 6.74 mbit/s
Monday, 23 June 2025 66 GiB 8 GiB 74 GiB 7 mbit/s
Sunday, 22 June 2025 4 GiB 15 GiB 19 GiB 1.8 mbit/s
Saturday, 21 June 2025 47 GiB 14 GiB 60 GiB 5.72 mbit/s
Friday, 20 June 2025 120 GiB 14 GiB 133 GiB 12.64 mbit/s
Thursday, 19 June 2025 32 GiB 6 GiB 39 GiB 3.66 mbit/s
Wednesday, 18 June 2025 4 GiB 11 GiB 15 GiB 1.45 mbit/s
Tuesday, 17 June 2025 48 GiB 9 GiB 57 GiB 5.36 mbit/s
Monday, 16 June 2025 91 GiB 14 GiB 105 GiB 9.96 mbit/s
Sunday, 15 June 2025 45 GiB 5 GiB 49 GiB 4.69 mbit/s
Saturday, 14 June 2025 145 GiB 5 GiB 150 GiB 14.26 mbit/s
Friday, 13 June 2025 54 GiB 6 GiB 60 GiB 5.69 mbit/s
Thursday, 12 June 2025 17 GiB 7 GiB 24 GiB 2.25 mbit/s
Wednesday, 11 June 2025 4 GiB 6 GiB 10 GiB 988.23 kbit/s
Tuesday, 10 June 2025 4 GiB 6 GiB 10 GiB 989.08 kbit/s
Monday, 09 June 2025 4 GiB 8 GiB 12 GiB 1.12 mbit/s
Sunday, 08 June 2025 4 GiB 15 GiB 19 GiB 1.76 mbit/s
Saturday, 07 June 2025 4 GiB 21 GiB 24 GiB 2.31 mbit/s
Friday, 06 June 2025 4 GiB 25 GiB 29 GiB 2.71 mbit/s
Thursday, 05 June 2025 4 GiB 12 GiB 16 GiB 1.51 mbit/s
Wednesday, 04 June 2025 3 GiB 6 GiB 9 GiB 885.87 kbit/s
Tuesday, 03 June 2025 3 GiB 10 GiB 14 GiB 1.31 mbit/s
Monday, 02 June 2025 3 GiB 8 GiB 11 GiB 1.02 mbit/s
Sunday, 01 June 2025 3 GiB 7 GiB 11 GiB 1.01 mbit/s
Saturday, 31 May 2025 4 GiB 15 GiB 19 GiB 1.82 mbit/s
Friday, 30 May 2025 4 GiB 9 GiB 13 GiB 1.23 mbit/s
Thursday, 29 May 2025 4 GiB 8 GiB 12 GiB 1.14 mbit/s
Wednesday, 28 May 2025 4 GiB 14 GiB 18 GiB 1.73 mbit/s
Tuesday, 27 May 2025 4 GiB 8 GiB 12 GiB 1.15 mbit/s
Monday, 26 May 2025 4 GiB 9 GiB 13 GiB 1.23 mbit/s
Sunday, 25 May 2025 4 GiB 9 GiB 13 GiB 1.25 mbit/s
Saturday, 24 May 2025 4 GiB 8 GiB 11 GiB 1.09 mbit/s
Friday, 23 May 2025 3 GiB 28 GiB 31 GiB 2.97 mbit/s
Thursday, 22 May 2025 3 GiB 16 GiB 19 GiB 1.84 mbit/s
Wednesday, 21 May 2025 3 GiB 9 GiB 12 GiB 1.18 mbit/s
Tuesday, 20 May 2025 3 GiB 22 GiB 25 GiB 2.38 mbit/s
Monday, 19 May 2025 3 GiB 5 GiB 8 GiB 796.68 kbit/s
Sunday, 18 May 2025 3 GiB 6 GiB 9 GiB 911.14 kbit/s
Saturday, 17 May 2025 4 GiB 12 GiB 15 GiB 1.43 mbit/s
Friday, 16 May 2025 3 GiB 18 GiB 21 GiB 1.95 mbit/s
Thursday, 15 May 2025 3 GiB 13 GiB 16 GiB 1.51 mbit/s
Wednesday, 14 May 2025 3 GiB 14 GiB 18 GiB 1.68 mbit/s
Tuesday, 13 May 2025 4 GiB 10 GiB 14 GiB 1.33 mbit/s
Monday, 12 May 2025 4 GiB 9 GiB 12 GiB 1.17 mbit/s
Sunday, 11 May 2025 4 GiB 7 GiB 11 GiB 1.03 mbit/s
Saturday, 10 May 2025 4 GiB 10 GiB 13 GiB 1.24 mbit/s
Friday, 09 May 2025 4 GiB 7 GiB 11 GiB 1.02 mbit/s
Thursday, 08 May 2025 3 GiB 7 GiB 10 GiB 993.4 kbit/s
Wednesday, 07 May 2025 3 GiB 5 GiB 8 GiB 771.58 kbit/s
Tuesday, 06 May 2025 9 GiB 8 GiB 17 GiB 1.62 mbit/s
Monday, 05 May 2025 8 GiB 7 GiB 15 GiB 1.46 mbit/s
Sunday, 04 May 2025 3 GiB 7 GiB 10 GiB 935.08 kbit/s
Saturday, 03 May 2025 4 GiB 18 GiB 22 GiB 2.05 mbit/s
Friday, 02 May 2025 4 GiB 10 GiB 14 GiB 1.29 mbit/s
Thursday, 01 May 2025 4 GiB 7 GiB 11 GiB 1.04 mbit/s
Wednesday, 30 April 2025 3 GiB 5 GiB 8 GiB 811.16 kbit/s

Monthly traffic for last 12 months

Select either received or sent data to show diagram.

Months

Month Received Sent Total Average Rate Ratio (rx/tx)
July 2025 286 MiB 942 MiB 1 GiB 3.75 kbit/s
June 2025 958 GiB 322 GiB 1 TiB 4.05 mbit/s
May 2025 120 GiB 335 GiB 455 GiB 1.39 mbit/s
April 2025 105 GiB 248 GiB 353 GiB 1.12 mbit/s
March 2025 121 GiB 227 GiB 348 GiB 1.06 mbit/s
February 2025 114 GiB 288 GiB 402 GiB 1.36 mbit/s
January 2025 122 GiB 274 GiB 396 GiB 1.21 mbit/s
December 2024 277 GiB 370 GiB 647 GiB 1.98 mbit/s
November 2024 93 GiB 185 GiB 279 GiB 902.08 kbit/s
October 2024 99 GiB 219 GiB 318 GiB 996.68 kbit/s
September 2024 94 GiB 217 GiB 311 GiB 1006.52 kbit/s
August 2024 92 GiB 274 GiB 366 GiB 1.12 mbit/s
July 2024 101 GiB 236 GiB 338 GiB 1.03 mbit/s
June 2024 87 GiB 225 GiB 312 GiB 1009.04 kbit/s
May 2024 90 GiB 247 GiB 337 GiB 1.03 mbit/s
April 2024 99 GiB 326 GiB 426 GiB 1.35 mbit/s
March 2024 74 GiB 179 GiB 252 GiB 789.97 kbit/s
February 2024 73 GiB 105 GiB 179 GiB 597.87 kbit/s
January 2024 54 GiB 95 GiB 149 GiB 465.47 kbit/s
December 2023 110 GiB 191 GiB 301 GiB 942.14 kbit/s
November 2023 94 GiB 147 GiB 241 GiB 780.97 kbit/s
October 2023 50 GiB 102 GiB 152 GiB 474.76 kbit/s
September 2023 49 GiB 110 GiB 160 GiB 516.45 kbit/s
August 2023 50 GiB 145 GiB 194 GiB 609.1 kbit/s
July 2023 85 GiB 205 GiB 289 GiB 906.34 kbit/s
June 2023 70 GiB 135 GiB 205 GiB 662.73 kbit/s

Top 10 days (lifetime)

# Day Received Sent Total Average Rate Ratio (rx/tx)
1 Tuesday, 06 August 2019 95 GiB 1 TiB 1 TiB 107.6 mbit/s
2 Sunday, 04 October 2020 231 GiB 887 GiB 1 TiB 105.96 mbit/s
3 Saturday, 28 November 2020 208 GiB 900 GiB 1 TiB 105.08 mbit/s
4 Thursday, 26 November 2020 266 GiB 841 GiB 1 TiB 105 mbit/s
5 Saturday, 22 August 2020 233 GiB 866 GiB 1 TiB 104.24 mbit/s
6 Sunday, 23 August 2020 249 GiB 850 GiB 1 TiB 104.15 mbit/s
7 Thursday, 27 August 2020 209 GiB 889 GiB 1 TiB 104.08 mbit/s
8 Wednesday, 26 August 2020 253 GiB 842 GiB 1 TiB 103.83 mbit/s
9 Monday, 24 August 2020 213 GiB 877 GiB 1 TiB 103.36 mbit/s
10 Wednesday, 21 October 2020 307 GiB 771 GiB 1 TiB 102.24 mbit/s
11 Monday, 31 January 2022 398 GiB 109 GiB 508 GiB 48.13 mbit/s
12 Sunday, 30 January 2022 297 GiB 171 GiB 468 GiB 44.37 mbit/s
13 Sunday, 23 January 2022 277 GiB 148 GiB 424 GiB 40.24 mbit/s
14 Saturday, 29 January 2022 270 GiB 132 GiB 401 GiB 38.07 mbit/s
15 Tuesday, 01 February 2022 327 GiB 74 GiB 401 GiB 38.02 mbit/s
16 Monday, 24 January 2022 255 GiB 146 GiB 401 GiB 37.99 mbit/s
17 Saturday, 22 January 2022 262 GiB 134 GiB 396 GiB 37.57 mbit/s
18 Tuesday, 25 January 2022 243 GiB 144 GiB 388 GiB 36.76 mbit/s
19 Wednesday, 26 January 2022 237 GiB 124 GiB 361 GiB 34.23 mbit/s
20 Friday, 21 January 2022 236 GiB 123 GiB 359 GiB 34.06 mbit/s
21 Tuesday, 01 July 2025 286 MiB 942 MiB 1 GiB 350.62 mbit/s

Select what to compare

Compare
Days Months Years
Day 1:
Day 2:

Select either received or sent data to enable comparison and show diagram.