Hourly traffic for last 24 hours

Select either received or sent data to show diagram.

Daily traffic for latest month

Select either received or sent data to show diagram.

Days

Day Received Sent Total Average Rate Ratio (rx/tx)
Tuesday, 19 March 2024 432 MiB 967 MiB 1 GiB 594.11 kbit/s
Monday, 18 March 2024 2 GiB 6 GiB 7 GiB 710.63 kbit/s
Sunday, 17 March 2024 2 GiB 4 GiB 6 GiB 563.35 kbit/s
Saturday, 16 March 2024 2 GiB 5 GiB 7 GiB 675.76 kbit/s
Friday, 15 March 2024 2 GiB 6 GiB 8 GiB 765.84 kbit/s
Thursday, 14 March 2024 4 GiB 6 GiB 9 GiB 903.42 kbit/s
Wednesday, 13 March 2024 2 GiB 4 GiB 6 GiB 570.48 kbit/s
Tuesday, 12 March 2024 2 GiB 13 GiB 14 GiB 1.35 mbit/s
Monday, 11 March 2024 2 GiB 5 GiB 7 GiB 683.6 kbit/s
Sunday, 10 March 2024 2 GiB 4 GiB 6 GiB 553.06 kbit/s
Saturday, 09 March 2024 2 GiB 4 GiB 6 GiB 627.86 kbit/s
Friday, 08 March 2024 3 GiB 5 GiB 8 GiB 747.96 kbit/s
Thursday, 07 March 2024 2 GiB 5 GiB 7 GiB 702.37 kbit/s
Wednesday, 06 March 2024 3 GiB 6 GiB 10 GiB 941.7 kbit/s
Tuesday, 05 March 2024 2 GiB 5 GiB 8 GiB 733.41 kbit/s
Monday, 04 March 2024 2 GiB 4 GiB 7 GiB 631.24 kbit/s
Sunday, 03 March 2024 2 GiB 4 GiB 6 GiB 547.8 kbit/s
Saturday, 02 March 2024 2 GiB 4 GiB 6 GiB 582.74 kbit/s
Friday, 01 March 2024 2 GiB 5 GiB 6 GiB 623.83 kbit/s
Thursday, 29 February 2024 2 GiB 4 GiB 6 GiB 537.88 kbit/s
Wednesday, 28 February 2024 4 GiB 4 GiB 8 GiB 813.81 kbit/s
Tuesday, 27 February 2024 2 GiB 4 GiB 6 GiB 602.65 kbit/s
Monday, 26 February 2024 2 GiB 4 GiB 5 GiB 527.22 kbit/s
Sunday, 25 February 2024 2 GiB 5 GiB 7 GiB 645.4 kbit/s
Saturday, 24 February 2024 2 GiB 10 GiB 12 GiB 1.12 mbit/s
Friday, 23 February 2024 2 GiB 4 GiB 6 GiB 536.04 kbit/s
Thursday, 22 February 2024 2 GiB 3 GiB 5 GiB 497.1 kbit/s
Wednesday, 21 February 2024 2 GiB 3 GiB 5 GiB 483.86 kbit/s
Tuesday, 20 February 2024 2 GiB 4 GiB 5 GiB 513.56 kbit/s
Monday, 19 February 2024 2 GiB 3 GiB 5 GiB 493.23 kbit/s
Sunday, 18 February 2024 2 GiB 3 GiB 4 GiB 435.33 kbit/s
Saturday, 17 February 2024 2 GiB 4 GiB 5 GiB 521.94 kbit/s
Friday, 16 February 2024 2 GiB 3 GiB 5 GiB 476.12 kbit/s
Thursday, 15 February 2024 2 GiB 3 GiB 5 GiB 483.16 kbit/s
Wednesday, 14 February 2024 2 GiB 3 GiB 5 GiB 455.35 kbit/s
Tuesday, 13 February 2024 2 GiB 3 GiB 5 GiB 457.65 kbit/s
Monday, 12 February 2024 2 GiB 3 GiB 6 GiB 546.58 kbit/s
Sunday, 11 February 2024 2 GiB 3 GiB 5 GiB 481.46 kbit/s
Saturday, 10 February 2024 2 GiB 3 GiB 5 GiB 461.62 kbit/s
Friday, 09 February 2024 2 GiB 3 GiB 5 GiB 490.62 kbit/s
Thursday, 08 February 2024 2 GiB 3 GiB 5 GiB 465.78 kbit/s
Wednesday, 07 February 2024 2 GiB 4 GiB 5 GiB 511.15 kbit/s
Tuesday, 06 February 2024 2 GiB 3 GiB 5 GiB 449.08 kbit/s
Monday, 05 February 2024 22 GiB 3 GiB 25 GiB 2.35 mbit/s
Sunday, 04 February 2024 2 GiB 3 GiB 5 GiB 518.6 kbit/s
Saturday, 03 February 2024 2 GiB 3 GiB 5 GiB 443.82 kbit/s
Friday, 02 February 2024 2 GiB 3 GiB 5 GiB 474.1 kbit/s
Thursday, 01 February 2024 2 GiB 3 GiB 5 GiB 456.81 kbit/s
Wednesday, 31 January 2024 2 GiB 3 GiB 5 GiB 463.76 kbit/s
Tuesday, 30 January 2024 2 GiB 3 GiB 5 GiB 465.93 kbit/s
Monday, 29 January 2024 2 GiB 3 GiB 5 GiB 439.36 kbit/s
Sunday, 28 January 2024 2 GiB 3 GiB 5 GiB 436.93 kbit/s
Saturday, 27 January 2024 2 GiB 3 GiB 4 GiB 433.46 kbit/s
Friday, 26 January 2024 2 GiB 3 GiB 5 GiB 469.85 kbit/s
Thursday, 25 January 2024 2 GiB 3 GiB 5 GiB 442.31 kbit/s
Wednesday, 24 January 2024 2 GiB 3 GiB 5 GiB 456.67 kbit/s
Tuesday, 23 January 2024 2 GiB 4 GiB 6 GiB 620.33 kbit/s
Monday, 22 January 2024 3 GiB 4 GiB 7 GiB 671.22 kbit/s
Sunday, 21 January 2024 2 GiB 3 GiB 5 GiB 439.32 kbit/s
Saturday, 20 January 2024 2 GiB 2 GiB 4 GiB 382.12 kbit/s
Friday, 19 January 2024 2 GiB 4 GiB 6 GiB 584.17 kbit/s
Thursday, 18 January 2024 3 GiB 4 GiB 7 GiB 656.3 kbit/s
Wednesday, 17 January 2024 3 GiB 4 GiB 7 GiB 651.72 kbit/s

Monthly traffic for last 12 months

Select either received or sent data to show diagram.

Months

Month Received Sent Total Average Rate Ratio (rx/tx)
March 2024 38 GiB 96 GiB 135 GiB 422.01 kbit/s
February 2024 73 GiB 105 GiB 179 GiB 597.87 kbit/s
January 2024 54 GiB 95 GiB 149 GiB 465.47 kbit/s
December 2023 110 GiB 191 GiB 301 GiB 942.14 kbit/s
November 2023 94 GiB 147 GiB 241 GiB 780.97 kbit/s
October 2023 50 GiB 102 GiB 152 GiB 474.76 kbit/s
September 2023 49 GiB 110 GiB 160 GiB 516.45 kbit/s
August 2023 50 GiB 145 GiB 194 GiB 609.1 kbit/s
July 2023 85 GiB 205 GiB 289 GiB 906.34 kbit/s
June 2023 70 GiB 135 GiB 205 GiB 662.73 kbit/s
May 2023 49 GiB 115 GiB 163 GiB 511.41 kbit/s
April 2023 37 GiB 94 GiB 131 GiB 423.58 kbit/s
March 2023 43 GiB 106 GiB 149 GiB 467.12 kbit/s
February 2023 37 GiB 74 GiB 111 GiB 386.06 kbit/s
January 2023 42 GiB 88 GiB 130 GiB 406.7 kbit/s
December 2022 41 GiB 83 GiB 124 GiB 386.84 kbit/s
November 2022 42 GiB 92 GiB 135 GiB 436.23 kbit/s
October 2022 49 GiB 106 GiB 155 GiB 485.21 kbit/s
September 2022 2 TiB 137 GiB 2 TiB 6.73 mbit/s
August 2022 3 TiB 250 GiB 3 TiB 10.94 mbit/s
July 2022 6 TiB 147 GiB 6 TiB 18.22 mbit/s
June 2022 3 TiB 185 GiB 4 TiB 11.75 mbit/s
May 2022 3 TiB 174 GiB 3 TiB 9.96 mbit/s
April 2022 3 TiB 136 GiB 3 TiB 9.38 mbit/s
March 2022 3 TiB 164 GiB 3 TiB 8.4 mbit/s

Top 10 days (lifetime)

# Day Received Sent Total Average Rate Ratio (rx/tx)
1 Tuesday, 06 August 2019 95 GiB 1 TiB 1 TiB 107.6 mbit/s
2 Sunday, 04 October 2020 231 GiB 887 GiB 1 TiB 105.96 mbit/s
3 Saturday, 28 November 2020 208 GiB 900 GiB 1 TiB 105.08 mbit/s
4 Thursday, 26 November 2020 266 GiB 841 GiB 1 TiB 105 mbit/s
5 Saturday, 22 August 2020 233 GiB 866 GiB 1 TiB 104.24 mbit/s
6 Sunday, 23 August 2020 249 GiB 850 GiB 1 TiB 104.15 mbit/s
7 Thursday, 27 August 2020 209 GiB 889 GiB 1 TiB 104.08 mbit/s
8 Wednesday, 26 August 2020 253 GiB 842 GiB 1 TiB 103.83 mbit/s
9 Monday, 24 August 2020 213 GiB 877 GiB 1 TiB 103.36 mbit/s
10 Wednesday, 21 October 2020 307 GiB 771 GiB 1 TiB 102.24 mbit/s
11 Monday, 31 January 2022 398 GiB 109 GiB 508 GiB 48.13 mbit/s
12 Sunday, 30 January 2022 297 GiB 171 GiB 468 GiB 44.37 mbit/s
13 Sunday, 23 January 2022 277 GiB 148 GiB 424 GiB 40.24 mbit/s
14 Saturday, 29 January 2022 270 GiB 132 GiB 401 GiB 38.07 mbit/s
15 Tuesday, 01 February 2022 327 GiB 74 GiB 401 GiB 38.02 mbit/s
16 Monday, 24 January 2022 255 GiB 146 GiB 401 GiB 37.99 mbit/s
17 Saturday, 22 January 2022 262 GiB 134 GiB 396 GiB 37.57 mbit/s
18 Tuesday, 25 January 2022 243 GiB 144 GiB 388 GiB 36.76 mbit/s
19 Wednesday, 26 January 2022 237 GiB 124 GiB 361 GiB 34.23 mbit/s
20 Friday, 21 January 2022 236 GiB 123 GiB 359 GiB 34.06 mbit/s
21 Tuesday, 19 March 2024 432 MiB 967 MiB 1 GiB 594.11 kbit/s

Select what to compare

Compare
Days Months Years
Day 1:
Day 2:

Select either received or sent data to enable comparison and show diagram.