Hourly traffic for last 24 hours

Show: Graph type:

Daily traffic for latest month

Show: Graph type:

Days

Day Received Sent Total Average Rate Ratio (rx/tx)
Thursday, 12 December 2024 611 MiB 3 GiB 4 GiB 2.48 mbit/s
Wednesday, 11 December 2024 4 GiB 5 GiB 8 GiB 807.95 kbit/s
Tuesday, 10 December 2024 4 GiB 10 GiB 14 GiB 1.29 mbit/s
Monday, 09 December 2024 4 GiB 9 GiB 13 GiB 1.2 mbit/s
Sunday, 08 December 2024 4 GiB 5 GiB 9 GiB 866.89 kbit/s
Saturday, 07 December 2024 4 GiB 10 GiB 14 GiB 1.3 mbit/s
Friday, 06 December 2024 4 GiB 5 GiB 9 GiB 916.86 kbit/s
Thursday, 05 December 2024 4 GiB 6 GiB 9 GiB 911.9 kbit/s
Wednesday, 04 December 2024 4 GiB 11 GiB 15 GiB 1.38 mbit/s
Tuesday, 03 December 2024 3 GiB 4 GiB 8 GiB 771.62 kbit/s
Monday, 02 December 2024 4 GiB 6 GiB 10 GiB 950.26 kbit/s
Sunday, 01 December 2024 4 GiB 6 GiB 10 GiB 940.55 kbit/s
Saturday, 30 November 2024 3 GiB 5 GiB 8 GiB 792.88 kbit/s
Friday, 29 November 2024 3 GiB 5 GiB 9 GiB 828.96 kbit/s
Thursday, 28 November 2024 4 GiB 7 GiB 11 GiB 1.01 mbit/s
Wednesday, 27 November 2024 4 GiB 6 GiB 10 GiB 973.85 kbit/s
Tuesday, 26 November 2024 3 GiB 7 GiB 10 GiB 1004.08 kbit/s
Monday, 25 November 2024 3 GiB 7 GiB 10 GiB 971.43 kbit/s
Sunday, 24 November 2024 7 GiB 16 GiB 23 GiB 2.17 mbit/s
Saturday, 23 November 2024 3 GiB 6 GiB 9 GiB 847.4 kbit/s
Friday, 22 November 2024 3 GiB 7 GiB 9 GiB 893.84 kbit/s
Thursday, 21 November 2024 2 GiB 5 GiB 8 GiB 748.29 kbit/s
Wednesday, 20 November 2024 3 GiB 4 GiB 7 GiB 669.99 kbit/s
Tuesday, 19 November 2024 3 GiB 6 GiB 9 GiB 840.87 kbit/s
Monday, 18 November 2024 3 GiB 5 GiB 8 GiB 796.02 kbit/s
Sunday, 17 November 2024 2 GiB 10 GiB 12 GiB 1.1 mbit/s
Saturday, 16 November 2024 2 GiB 4 GiB 6 GiB 621.12 kbit/s
Friday, 15 November 2024 3 GiB 5 GiB 8 GiB 745.61 kbit/s
Thursday, 14 November 2024 3 GiB 5 GiB 8 GiB 787.67 kbit/s
Wednesday, 13 November 2024 3 GiB 5 GiB 8 GiB 774.19 kbit/s
Tuesday, 12 November 2024 3 GiB 6 GiB 9 GiB 858.9 kbit/s
Monday, 11 November 2024 3 GiB 6 GiB 10 GiB 929.6 kbit/s
Sunday, 10 November 2024 2 GiB 5 GiB 7 GiB 710.79 kbit/s
Saturday, 09 November 2024 3 GiB 6 GiB 9 GiB 879.43 kbit/s
Friday, 08 November 2024 4 GiB 7 GiB 11 GiB 1 mbit/s
Thursday, 07 November 2024 3 GiB 5 GiB 8 GiB 790.86 kbit/s
Wednesday, 06 November 2024 3 GiB 5 GiB 8 GiB 776.13 kbit/s
Tuesday, 05 November 2024 3 GiB 5 GiB 8 GiB 793.79 kbit/s
Monday, 04 November 2024 3 GiB 4 GiB 7 GiB 684.29 kbit/s
Sunday, 03 November 2024 3 GiB 8 GiB 11 GiB 1.03 mbit/s
Saturday, 02 November 2024 3 GiB 7 GiB 10 GiB 951.91 kbit/s
Friday, 01 November 2024 3 GiB 6 GiB 10 GiB 923.53 kbit/s
Thursday, 31 October 2024 2 GiB 6 GiB 8 GiB 793.99 kbit/s
Wednesday, 30 October 2024 3 GiB 7 GiB 10 GiB 1000.47 kbit/s
Tuesday, 29 October 2024 3 GiB 6 GiB 9 GiB 861.81 kbit/s
Monday, 28 October 2024 3 GiB 6 GiB 9 GiB 862.2 kbit/s
Sunday, 27 October 2024 3 GiB 8 GiB 11 GiB 1.07 mbit/s
Saturday, 26 October 2024 3 GiB 6 GiB 9 GiB 826.98 kbit/s
Friday, 25 October 2024 3 GiB 7 GiB 11 GiB 1.02 mbit/s
Thursday, 24 October 2024 3 GiB 6 GiB 9 GiB 872.75 kbit/s
Wednesday, 23 October 2024 3 GiB 5 GiB 8 GiB 768.53 kbit/s
Tuesday, 22 October 2024 3 GiB 6 GiB 9 GiB 833.85 kbit/s
Monday, 21 October 2024 3 GiB 5 GiB 7 GiB 719.29 kbit/s
Sunday, 20 October 2024 3 GiB 5 GiB 8 GiB 762.74 kbit/s
Saturday, 19 October 2024 3 GiB 5 GiB 8 GiB 786.23 kbit/s
Friday, 18 October 2024 3 GiB 6 GiB 9 GiB 844.42 kbit/s
Thursday, 17 October 2024 3 GiB 7 GiB 10 GiB 936.96 kbit/s
Wednesday, 16 October 2024 3 GiB 10 GiB 13 GiB 1.22 mbit/s
Tuesday, 15 October 2024 3 GiB 14 GiB 17 GiB 1.6 mbit/s
Monday, 14 October 2024 3 GiB 6 GiB 9 GiB 901.23 kbit/s
Sunday, 13 October 2024 3 GiB 24 GiB 27 GiB 2.56 mbit/s
Saturday, 12 October 2024 3 GiB 10 GiB 13 GiB 1.19 mbit/s
Friday, 11 October 2024 3 GiB 6 GiB 10 GiB 937.47 kbit/s

Monthly traffic for last 12 months

Show: Graph type:

Months

Month Received Sent Total Average Rate Ratio (rx/tx)
December 2024 41 GiB 81 GiB 122 GiB 382.13 kbit/s
November 2024 93 GiB 185 GiB 279 GiB 902.08 kbit/s
October 2024 99 GiB 219 GiB 318 GiB 996.68 kbit/s
September 2024 94 GiB 217 GiB 311 GiB 1006.52 kbit/s
August 2024 92 GiB 274 GiB 366 GiB 1.12 mbit/s
July 2024 101 GiB 236 GiB 338 GiB 1.03 mbit/s
June 2024 87 GiB 225 GiB 312 GiB 1009.04 kbit/s
May 2024 90 GiB 247 GiB 337 GiB 1.03 mbit/s
April 2024 99 GiB 326 GiB 426 GiB 1.35 mbit/s
March 2024 74 GiB 179 GiB 252 GiB 789.97 kbit/s
February 2024 73 GiB 105 GiB 179 GiB 597.87 kbit/s
January 2024 54 GiB 95 GiB 149 GiB 465.47 kbit/s
December 2023 110 GiB 191 GiB 301 GiB 942.14 kbit/s
November 2023 94 GiB 147 GiB 241 GiB 780.97 kbit/s
October 2023 50 GiB 102 GiB 152 GiB 474.76 kbit/s
September 2023 49 GiB 110 GiB 160 GiB 516.45 kbit/s
August 2023 50 GiB 145 GiB 194 GiB 609.1 kbit/s
July 2023 85 GiB 205 GiB 289 GiB 906.34 kbit/s
June 2023 70 GiB 135 GiB 205 GiB 662.73 kbit/s
May 2023 49 GiB 115 GiB 163 GiB 511.41 kbit/s
April 2023 37 GiB 94 GiB 131 GiB 423.58 kbit/s
March 2023 43 GiB 106 GiB 149 GiB 467.12 kbit/s
February 2023 37 GiB 74 GiB 111 GiB 386.06 kbit/s
January 2023 42 GiB 88 GiB 130 GiB 406.7 kbit/s
December 2022 41 GiB 83 GiB 124 GiB 386.84 kbit/s

Top 10 days (lifetime)

# Day Received Sent Total Average Rate Ratio (rx/tx)
1 Tuesday, 06 August 2019 95 GiB 1 TiB 1 TiB 107.6 mbit/s
2 Sunday, 04 October 2020 231 GiB 887 GiB 1 TiB 105.96 mbit/s
3 Saturday, 28 November 2020 208 GiB 900 GiB 1 TiB 105.08 mbit/s
4 Thursday, 26 November 2020 266 GiB 841 GiB 1 TiB 105 mbit/s
5 Saturday, 22 August 2020 233 GiB 866 GiB 1 TiB 104.24 mbit/s
6 Sunday, 23 August 2020 249 GiB 850 GiB 1 TiB 104.15 mbit/s
7 Thursday, 27 August 2020 209 GiB 889 GiB 1 TiB 104.08 mbit/s
8 Wednesday, 26 August 2020 253 GiB 842 GiB 1 TiB 103.83 mbit/s
9 Monday, 24 August 2020 213 GiB 877 GiB 1 TiB 103.36 mbit/s
10 Wednesday, 21 October 2020 307 GiB 771 GiB 1 TiB 102.24 mbit/s
11 Monday, 31 January 2022 398 GiB 109 GiB 508 GiB 48.13 mbit/s
12 Sunday, 30 January 2022 297 GiB 171 GiB 468 GiB 44.37 mbit/s
13 Sunday, 23 January 2022 277 GiB 148 GiB 424 GiB 40.24 mbit/s
14 Saturday, 29 January 2022 270 GiB 132 GiB 401 GiB 38.07 mbit/s
15 Tuesday, 01 February 2022 327 GiB 74 GiB 401 GiB 38.02 mbit/s
16 Monday, 24 January 2022 255 GiB 146 GiB 401 GiB 37.99 mbit/s
17 Saturday, 22 January 2022 262 GiB 134 GiB 396 GiB 37.57 mbit/s
18 Tuesday, 25 January 2022 243 GiB 144 GiB 388 GiB 36.76 mbit/s
19 Wednesday, 26 January 2022 237 GiB 124 GiB 361 GiB 34.23 mbit/s
20 Friday, 21 January 2022 236 GiB 123 GiB 359 GiB 34.06 mbit/s
21 Thursday, 12 December 2024 611 MiB 3 GiB 4 GiB 2.48 mbit/s

Select what to compare

Compare
Days Months Years
Day 1:
Day 2:

Select what to compare and press button.